1 / 10
2026 Chevrolet Colorado Z71
24-mo lease through GM Financial on approved A+ tier credit · 10k mi/yr · $0.25/mi excess · $1,195 acquisition fee · tax, tags, dealer fees due at signing · includes $500 Military/First Responder, $500 GM Rewards Sign & Spend, $750 Factory Rebate, $2,000 Select Conquest, $2,500 Chevy Lease Loyalty, $1,250 Costco Executive · expires 04/30/26
The specs
Everything we know about this car, straight from the window sticker.
What it costs to own
Real math, nothing inflated.
We track every price change. No pressure tactics.
At 13,500 mi/yr · $3.30/gal · ~19 combined MPG.
Price + fuel + avg maintenance − projected trade value at year 5.
I don't post payment numbers I didn't actually verify. Send the request and I'll reply with a real store quote based on your credit, down, trade, taxes, and eligibility.
Got something to trade?
Ballpark your trade in 20 seconds. Real offer comes by text.
These are ballparks from clean-condition comps. Real offer after I lay eyes on it — no surprise drops at signing.
Pre-qualify in 90 seconds
Soft-pull. No credit score ding. No sales spam.
This is not a payment quote. Real numbers come back by text after a verified application.
Which trim is this?
Here's how it stacks against the Colorados we have right now.
| Trim | Price | Mileage | Drivetrain | |
|---|---|---|---|---|
| WT | $36,630 | 2 mi | Four Wheel Drive | View |
| WT | $38,100 | 3 mi | Four Wheel Drive | View |
| WT | $38,169 | 20 mi | Four Wheel Drive | View |
| WT | $38,169 | 2 mi | Four Wheel Drive | View |
| WT | $39,242 | 2 mi | Four Wheel Drive | View |
| Trail Boss | $40,325 | 2 mi | Four Wheel Drive | View |
| Trail Boss | $40,864 | 3 mi | Four Wheel Drive | View |
| Trail Boss | $40,864 | 3 mi | Four Wheel Drive | View |
| LT | $41,241 | 2 mi | Four Wheel Drive | View |
| Trail Boss | $43,192 | New | Four Wheel Drive | View |
| Trail Boss | $43,192 | New | Four Wheel Drive | View |
| Trail Boss | $43,241 | New | Four Wheel Drive | View |
| Z71 | $43,402 | New | Four Wheel Drive | View |
| LT | $43,755 | New | Four Wheel Drive | View |
| LT | $44,250 | 2 mi | Four Wheel Drive | View |
| Trail Boss | $46,416 | 2 mi | Four Wheel Drive | View |
| Z71 this one | $46,754 | 3 mi | Four Wheel Drive | |
| Z71 | $49,145 | 2 mi | Four Wheel Drive | View |
| ZR2 | $50,909 | 3 mi | Four Wheel Drive | View |
| ZR2 | $51,963 | 2 mi | Four Wheel Drive | View |
| ZR2 | $52,178 | New | Four Wheel Drive | View |
| ZR2 | $52,423 | 10 mi | Four Wheel Drive | View |
| ZR2 | $53,114 | 2 mi | Four Wheel Drive | View |
| ZR2 | $55,309 | 3 mi | Four Wheel Drive | View |
If this isn't the one
Close cousins I'd also put in front of you.
Save to your phone, text yourself a link, or show a friend.
The full OEM spec from East Hills' site.
Still thinking?
No pressure. Text me with whatever's on your mind — “how long has it been here,” “can you send me a video,” “what's the best you can do” — I answer every one.