1 / 10
2026 Chevrolet Traverse LT
The specs
Everything we know about this car, straight from the window sticker.
What it costs to own
Real math, nothing inflated.
We track every price change. No pressure tactics.
At 13,500 mi/yr · $3.30/gal · ~21 combined MPG.
Price + fuel + avg maintenance − projected trade value at year 5.
I don't post payment numbers I didn't actually verify. Send the request and I'll reply with a real store quote based on your credit, down, trade, taxes, and eligibility.
Got something to trade?
Ballpark your trade in 20 seconds. Real offer comes by text.
These are ballparks from clean-condition comps. Real offer after I lay eyes on it — no surprise drops at signing.
Pre-qualify in 90 seconds
Soft-pull. No credit score ding. No sales spam.
This is not a payment quote. Real numbers come back by text after a verified application.
Which trim is this?
Here's how it stacks against the Traverses we have right now.
| Trim | Price | Mileage | Drivetrain | |
|---|---|---|---|---|
| LT | $39,437 | 39 mi | Front Wheel Drive | View |
| LT | $40,187 | New | Front Wheel Drive | View |
| LT | $40,187 | New | Front Wheel Drive | View |
| LT | $40,187 | New | Front Wheel Drive | View |
| LT | $40,187 | New | Front Wheel Drive | View |
| LT | $40,310 | 24 mi | Front Wheel Drive | View |
| LT | $40,528 | 4,587 mi | Front Wheel Drive | View |
| LT | $41,157 | 2 mi | Front Wheel Drive | View |
| LT | $42,127 | New | All Wheel Drive | View |
| LT | $42,127 | 3 mi | All Wheel Drive | View |
| LT | $42,127 | New | All Wheel Drive | View |
| LT | $42,127 | New | All Wheel Drive | View |
| LT | $42,127 | 3 mi | All Wheel Drive | View |
| LT | $42,127 | 2 mi | All Wheel Drive | View |
| LT | $42,345 | 3 mi | Front Wheel Drive | View |
| LT | $42,468 | 3,773 mi | All Wheel Drive | View |
| LT this one | $42,468 | 3,558 mi | All Wheel Drive | |
| LT | $42,607 | New | All Wheel Drive | View |
| LT | $43,097 | 26 mi | All Wheel Drive | View |
| LT | $43,097 | New | All Wheel Drive | View |
| LT | $43,097 | New | All Wheel Drive | View |
| LT | $43,097 | New | All Wheel Drive | View |
| LT | $43,315 | New | All Wheel Drive | View |
| LT | $43,315 | 3 mi | All Wheel Drive | View |
| LT | $43,577 | 2 mi | All Wheel Drive | View |
| LT | $43,795 | 2 mi | All Wheel Drive | View |
| LT | $44,062 | New | All Wheel Drive | View |
| LT | $44,893 | 4,454 mi | All Wheel Drive | View |
| LT | $45,313 | 48 mi | All Wheel Drive | View |
| LT | $46,952 | 3 mi | All Wheel Drive | View |
| LT | $47,190 | 2 mi | All Wheel Drive | View |
| LT | $47,408 | 2 mi | All Wheel Drive | View |
| Z71 | $50,687 | 2 mi | All Wheel Drive | View |
| Z71 | $50,687 | New | All Wheel Drive | View |
| Z71 | $53,049 | 20 mi | All Wheel Drive | View |
If this isn't the one
Close cousins I'd also put in front of you.
Save to your phone, text yourself a link, or show a friend.
Look up this VIN's history report.
The full OEM spec from East Hills' site.
Still thinking?
No pressure. Text me with whatever's on your mind — “how long has it been here,” “can you send me a video,” “what's the best you can do” — I answer every one.