1 / 10
2026 Chevrolet Suburban LS
The specs
Everything we know about this car, straight from the window sticker.
What it costs to own
Real math, nothing inflated.
We track every price change. No pressure tactics.
At 13,500 mi/yr · $3.30/gal · ~16 combined MPG.
Price + fuel + avg maintenance − projected trade value at year 5.
I don't post payment numbers I didn't actually verify. Send the request and I'll reply with a real store quote based on your credit, down, trade, taxes, and eligibility.
Got something to trade?
Ballpark your trade in 20 seconds. Real offer comes by text.
These are ballparks from clean-condition comps. Real offer after I lay eyes on it — no surprise drops at signing.
Pre-qualify in 90 seconds
Soft-pull. No credit score ding. No sales spam.
This is not a payment quote. Real numbers come back by text after a verified application.
Which trim is this?
Here's how it stacks against the Suburbans we have right now.
| Trim | Price | Mileage | Drivetrain | |
|---|---|---|---|---|
| LS | $71,360 | 3 mi | Four Wheel Drive | View |
| LS this one | $72,315 | 2 mi | Four Wheel Drive | |
| LT | $73,770 | 23 mi | Four Wheel Drive | View |
| LT | $74,885 | 3 mi | Four Wheel Drive | View |
| LT | $74,885 | 3 mi | Four Wheel Drive | View |
| RST | $77,670 | 22 mi | Four Wheel Drive | View |
| Z71 | $80,800 | 22 mi | Four Wheel Drive | View |
| RST | $81,430 | 2 mi | Four Wheel Drive | View |
| RST | $81,800 | 2 mi | Four Wheel Drive | View |
| RST | $81,800 | 10 mi | Four Wheel Drive | View |
| RST | $82,020 | 2 mi | Four Wheel Drive | View |
| RST | $83,935 | 3 mi | Four Wheel Drive | View |
| Premier | $86,660 | 2 mi | Four Wheel Drive | View |
| Premier | $86,955 | 2 mi | Four Wheel Drive | View |
| Premier | $86,955 | 2 mi | Four Wheel Drive | View |
| Premier | $86,955 | 2 mi | Four Wheel Drive | View |
| Premier | $86,955 | 30 mi | Four Wheel Drive | View |
| Premier | $88,480 | 25 mi | Four Wheel Drive | View |
| High Country | $89,670 | 3 mi | Four Wheel Drive | View |
| Premier | $89,950 | 2 mi | Four Wheel Drive | View |
| Premier | $91,015 | New | Four Wheel Drive | View |
| Premier | $92,485 | New | Four Wheel Drive | View |
| High Country | $102,270 | 2 mi | Four Wheel Drive | View |
If this isn't the one
Close cousins I'd also put in front of you.
Save to your phone, text yourself a link, or show a friend.
The full OEM spec from East Hills' site.
Still thinking?
No pressure. Text me with whatever's on your mind — “how long has it been here,” “can you send me a video,” “what's the best you can do” — I answer every one.