1 / 10
2023 Chevrolet Traverse RS
The specs
Everything we know about this car, straight from the window sticker.
What it costs to own
Real math, nothing inflated.
We track every price change. No pressure tactics.
At 13,500 mi/yr · $3.30/gal · ~21 combined MPG.
Price + fuel + avg maintenance − projected trade value at year 5.
I don't post payment numbers I didn't actually verify. Send the request and I'll reply with a real store quote based on your credit, down, trade, taxes, and eligibility.
Got something to trade?
Ballpark your trade in 20 seconds. Real offer comes by text.
These are ballparks from clean-condition comps. Real offer after I lay eyes on it — no surprise drops at signing.
Pre-qualify in 90 seconds
Soft-pull. No credit score ding. No sales spam.
This is not a payment quote. Real numbers come back by text after a verified application.
Which trim is this?
Here's how it stacks against the Traverses we have right now.
| Trim | Price | Mileage | Drivetrain | |
|---|---|---|---|---|
| LT Cloth | Contact for Price | 9,000 mi | All Wheel Drive | View |
| RS | Contact for Price | 36,283 mi | All Wheel Drive | View |
| LT Cloth | Contact for Price | 29,655 mi | All Wheel Drive | View |
| RS | Contact for Price | 40,962 mi | All Wheel Drive | View |
| LT Cloth | Contact for Price | 14,191 mi | All Wheel Drive | View |
| LS | $26,170 | 18,626 mi | All Wheel Drive | View |
| LT Leather | $28,170 | 32,051 mi | Front Wheel Drive | View |
| LT Cloth | $29,054 | 37,175 mi | All Wheel Drive | View |
| LT Cloth | $29,670 | 32,347 mi | All Wheel Drive | View |
| RS | $29,674 | 70,663 mi | All Wheel Drive | View |
| LT Cloth | $30,170 | 24,926 mi | All Wheel Drive | View |
| LT Cloth | $30,170 | 26,453 mi | All Wheel Drive | View |
| LT Cloth | $30,170 | 20,799 mi | All Wheel Drive | View |
| LT Leather | $30,170 | 33,625 mi | All Wheel Drive | View |
| LT Cloth | $30,170 | 29,546 mi | All Wheel Drive | View |
| LT Leather | $31,164 | 24,369 mi | All Wheel Drive | View |
| LT Cloth | $31,170 | 17,111 mi | All Wheel Drive | View |
| LT Cloth | $31,170 | 22,461 mi | All Wheel Drive | View |
| LT Cloth | $31,170 | 28,949 mi | All Wheel Drive | View |
| LT Cloth | $31,170 | 5,464 mi | All Wheel Drive | View |
| LT Cloth | $31,170 | 12,685 mi | All Wheel Drive | View |
| LT Cloth | $31,540 | 28,933 mi | All Wheel Drive | View |
| LT Cloth | $32,170 | 11,362 mi | All Wheel Drive | View |
| RS | $32,170 | 33,024 mi | All Wheel Drive | View |
| RS this one | $33,170 | 38,034 mi | All Wheel Drive | |
| RS | $33,670 | 28,317 mi | All Wheel Drive | View |
| RS | $34,171 | 40,005 mi | All Wheel Drive | View |
If this isn't the one
Close cousins I'd also put in front of you.
Save to your phone, text yourself a link, or show a friend.
Full accident + service record — straight from East Hills.
The full OEM spec from East Hills' site.
Still thinking?
No pressure. Text me with whatever's on your mind — “how long has it been here,” “can you send me a video,” “what's the best you can do” — I answer every one.